CLASS | FEES (includes Hostel) | Uniform (addl. ₹500/- for Girls) | Winter Wear (Woollen) Uniform | Shoes & Socks Uniform | Games Wear Uniform | Books, Bag, Files & Records | SMART CLASS |
[ 2017-18 ] | ₹ | +₹ | +₹ | +₹ | +₹ | +₹ | +₹ |
III | 1,25,000 | 5,000 | 1,000 | 1,075 | 2,000 | 5,000 | 2,500 |
IV | 1,30,000 | 5,500 | 1,000 | 1,800 | 2,000 | 5,000 | 2,500 |
V | 1,35,000 | 5,500 | 1,000 | 1,900 | 2,000 | 5,000 | 2,500 |
VI | 1,45,000 | 6,500 | 1,200 | 1,900 | 2,200 | 5,000 | 2,500 |
VII | 1,50,000 | 6,500 | 1,200 | 1,950 | 2,200 | 5,000 | 2,500 |
VIII | 1,50,000 | 7,250 | 1,300 | 2,000 | 2,200 | 5,000 | 2,500 |
IX | 1,55,000 | 8,000 | 1,300 | 2,000 | 2,400 | 5,000 | 3,000 |
X | 1,65,000 | 8,500 | 1,300 | 2,000 | 2,400 | 5,500 | 3,000 |
XI | 1,75,000 | 9,000 | 1,300 | 2,050 | 2,500 | 7,500 | 3,000 |
XII | 1,85,000 | 9,000 | 1,300 | 2,050 | 2,500 | 7,500 | 3,000 |
** School Improvement Fund Contribution of ₹ 25,000/- Addl. ** |